Hayward Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22427 Montgomery St N/A N/A 35,080 $9,000,000 $256 151 days
399 Schafer Rd N/A N/A 17,430 $8,095,000 $464 18 days
21659 Mission Boulevard N/A N/A N/A $7,500,000 Unknown 131 days
29324 Dixon Street N/A N/A 21,440 $7,495,000 $349 129 days
25013 Cypress Ave N/A N/A 11,808 $5,350,000 $453 16 days
1064 E Street N/A N/A 18,650 $4,750,000 $254 46 days
944 Walpert St N/A N/A 14,202 $4,325,000 $304 105 days
2505 Amaral Court N/A N/A 11,008 $3,998,000 $363 101 days
257 Poplar Ave N/A N/A 13,397 $3,910,000 $291 198 days
344 A St N/A N/A 21,239 $3,888,888 $183 690 days
Average: 3.1 2.5 2,751 $1,210,849 $486 79 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4th & B St N/A N/A N/A $11,950,000 Unknown 1830 days
19465 Meekland Avenue N/A N/A 9,877 $3,595,000 $363 119 days
21715 Mission Blvd N/A N/A 9,944 $2,400,000 $241 2173 days
65 Stonebrae Rd 4 5 3,420 $2,398,000 $701 8 days
66 Adair Way 5 6 3,888 $2,280,000 $586 142 days
593 Industrial Parkway West N/A N/A 2,160 $1,999,888 $925 241 days
313 Bridgecreek Way 4 3 2,264 $1,600,000 $706 32 days
4100 Arbutus Court 5 3 2,930 $1,520,000 $518 46 days
25684 Spring Dr N/A N/A 4,031 $1,488,888 $369 56 days
563 Laurel Avenue N/A N/A 5,128 $1,305,000 $254 97 days
Average: 3.1 2.2 1,876 $1,013,150 $538 105 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22032 Arbor Avenue N/A N/A 15,990 $5,850,000 $5,600,000 $350 81 days 1/13/26
27808 Huntwood Ave N/A N/A 13,800 $5,400,000 $5,000,000 $362 174 days 9/30/25
27827 Leidig Ct N/A N/A 20,000 $4,200,000 $4,000,000 $200 80 days 9/30/25
263 Medford Ave N/A N/A 3,952 $3,800,000 $3,300,000 $835 421 days 4/17/26
18905 Standish Ave N/A N/A 7,415 $3,100,000 $3,100,000 $418 134 days 1/6/26
3 Stonebrae Rd 4 7 4,668 $3,050,000 $3,050,000 $653 0 days 6/15/26
21371 Garden Ave N/A N/A 11,692 $3,198,000 $3,020,000 $258 99 days 4/30/26
7 Stirling Way 4 5 4,674 $2,799,000 $2,950,000 $631 35 days 8/31/26
128 Dunfirth Ct 5 5 4,678 $2,788,000 $2,835,000 $606 74 days 6/22/26
29 Country Club Dr 5 5 4,657 $2,699,000 $2,765,000 $593 35 days 10/23/25
Average: 3.1 2.4 1,759 $894,941 $899,727 $546 68 days
Viewing 1 - 10 of 941, only 500 can be displayed.
Viewing 1 - 10 of 941, only 500 can be displayed.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: