Market report, updated
Search in the city of Portola Valley
Over the last 12 months, homes sold for 98.5% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Old Spanish TrailPortola Valley, CA 94028 | 4 | 2 | 2,810 | $3,150,000 | $1,120 | 17 days |
| 251 Vista Verde WayPortola Valley, CA 94028 | — | — | — | $799,000 | — | 19 days |
| 10 Joaquin RoadPortola Valley, CA 94028 | 5 | 4 | 5,040 | $4,999,999 | $992 | 31 days |
| 670 La Mesa DrivePortola Valley, CA 94028 | 5 | 5 | 3,542 | $6,895,000 | $1,946 | 34 days |
| 76 Old Spanish TrailPortola Valley, CA 94028 | 2 | 2 | 1,205 | $1,649,000 | $1,368 | 39 days |
| 57-59 Los Trancos Woods RoadPortola Valley, CA 94028 | — | — | — | $11,500,000 | — | 42 days |
| 1080 Westridge DrivePortola Valley, CA 94028 | 5 | 4 | 3,425 | $7,995,000 | $2,334 | 42 days |
| 133 Russell AvenuePortola Valley, CA 94028 | 3 | 3 | 3,490 | $3,495,000 | $1,001 | 94 days |
| 285 Escobar RoadPortola Valley, CA 94028 | 5 | 4 | 3,740 | $5,488,000 | $1,467 | 119 days |
| 145 Foxwood Road RoadPortola Valley, CA 94028 | — | — | — | $499,000 | — | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 251 Dedalera DrivePortola Valley, CA 94028 | 3 | 2 | 1,790 | $2,950,000 | $1,648 | 35 days |
| 45 Bear PawPortola Valley, CA 94028 | 3 | 2 | 2,420 | $3,398,000 | $1,404 | 79 days |
| 15 Naranja WayPortola Valley, CA 94028 | 4 | 3 | 4,372 | $6,750,000 | $1,543 | 96 days |
| 138 Bolivar LanePortola Valley, CA 94028 | 6 | 6 | 4,175 | $7,998,000 | $1,915 | 213 days |
| 1 Redberry RidgePortola Valley, CA 94028 | 5 | 8 | 6,620 | $7,495,000 | $1,132 | 266 days |
| 7 Redberry RidgePortola Valley, CA 94028 | 5 | 8 | 7,180 | $8,748,000 | $1,218 | 277 days |
| 00 Vista VerdePortola Valley, CA 94028 | — | — | — | $499,888 | — | 289 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12 Hawkview StreetPortola Valley, CA 94028 | 4 | 3 | 3,770 | $5,130,000 | 102.7% | $1,360 | 22 days |
| 30 Minoca RoadPortola Valley, CA 94028 | 5 | 3 | 2,660 | $4,550,000 | 109.6% | $1,710 | 38 days |
| 141 Lake RoadPortola Valley, CA 94028 | 4 | 5 | 3,380 | $3,700,000 | 96.1% | $1,094 | 186 days |
| 55 Vista Verde WayPortola Valley, CA 94028 | 3 | 5 | 6,155 | $4,450,000 | 111.3% | $722 | 42 days |
| 155 Grove DrivePortola Valley, CA 94028 | 6 | 6 | 5,195 | $14,850,000 | 100.0% | $2,858 | 22 days |
| 163 Crescent AvenuePortola Valley, CA 94028 | 3 | 2 | 1,870 | $3,250,000 | 98.6% | $1,737 | 84 days |
| 2 Buck Meadow DrivePortola Valley, CA 94028 | 5 | 5 | 4,100 | $7,250,000 | 116.0% | $1,768 | 20 days |
| 40 Hillbrook DrivePortola Valley, CA 94028 | 5 | 5 | 5,282 | $7,000,000 | 100.2% | $1,325 | 35 days |
| 160 Fawn LanePortola Valley, CA 94028 | 5 | 6 | 3,690 | $8,500,000 | 106.3% | $2,303 | 15 days |
| 100 Tan Oak DrivePortola Valley, CA 94028 | 4 | 3 | 2,040 | $3,055,000 | 109.1% | $1,497 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: