Downtown W.Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1465 Mt Pisgah Rd N/A N/A 8,676 $3,750,000 $432 17 days
555 Ygnacio Valley Rd Unit #430 2 2 1,254 $875,000 $697 3 days
1614 San Miguel Dr 2 3 1,548 $749,000 $483 43 days
1655 N California Blvd. Unit #418 1 2 1,054 $699,950 $664 12 days
1655 N California Blvd. Unit #242 1 2 1,054 $685,000 $649 56 days
1655 N California Blvd Unit #232 1 2 1,054 $650,000 $616 37 days
1655 N California Blvd. Unit #248 1 2 1,054 $649,950 $616 12 days
Average: 1.3 2.2 2,242 $1,151,271 $594 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Analisa Ln 4 4 1,949 $1,649,000 $1,550,000 $795 138 days 7/7/26
1874 Bonanza St Unit #10 2 3 1,448 $1,050,000 $1,120,000 $773 13 days 8/13/26
1655 N California Unit #351 2 2 1,400 $965,000 $1,050,000 $750 13 days 8/20/26
1655 N California Unit #205 2 2 1,400 $975,000 $995,000 $710 35 days 10/24/25
1655 N California Unit #219 2 2 1,400 $950,000 $980,000 $700 18 days 7/27/26
1655 N California Blvd. Unit #251 2 2 1,400 $975,000 $965,000 $689 61 days 3/24/26
1655 N California Blvd Unit #222 2 2 1,198 $825,000 $820,000 $684 15 days 12/29/25
1655 N California Blvd Unit #338 2 2 1,198 $828,000 $819,000 $683 29 days 2/19/26
1655 N California Blvd Unit #422 2 2 1,223 $835,000 $815,000 $666 251 days 6/3/26
1655 N California Blvd Unit #240 2 2 1,232 $818,000 $805,000 $653 96 days 7/15/26
Average: 1.8 2.0 1,158 $800,137 $795,287 $676 67 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: