Evergreen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2834 Rainwood Court 4 2 1,450 $1,599,999 $1,103 18 days
2362 Renfield Way 4 2 1,457 $1,388,000 $952 2 days
5482 Morrow Dr. N/A N/A 1,530 $599,000 $391 27 days
13th St N/A N/A N/A $129,000 Unknown 85 days
Average: 4.0 2.0 1,479 $928,999 $815 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2556 Monte Lindo Ct 5 3 2,476 $2,189,900 $884 7 days
3044 Bradshaw 4 2 1,463 $1,388,888 $949 55 days
Average: 4.5 2.5 1,969 $1,789,394 $916 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2626 Carmella Ct 6 5 3,972 $3,689,900 $3,725,000 $937 64 days 4/3/26
5226 Pisa Ct 5 4 3,630 $3,399,888 $3,500,000 $964 29 days 4/10/26
2868 Ruby Vw 5 3 2,720 $2,398,000 $2,555,000 $939 35 days 4/2/26
3113 Creekmore Way 4 3 2,114 $2,099,950 $2,227,000 $1,053 56 days 6/30/26
3034 Beckley Drive 4 2 1,722 $1,899,000 $1,860,000 $1,080 39 days 11/24/25
2616 Peartree Lane 4 2 1,678 $1,758,888 $1,750,000 $1,042 64 days 6/26/26
3286 Whitesand Court 3 3 1,303 $1,549,999 $1,585,000 $1,216 33 days 5/20/26
3119 Apperson Ridge Dr 4 3 1,416 $1,580,000 $1,540,800 $1,088 42 days 6/18/26
3067 Valleywood Ct 3 3 1,769 $1,500,000 $1,500,000 $847 156 days 5/22/26
3474 Woodside Ln 4 2 1,450 $1,325,000 $1,500,000 $1,034 33 days 3/17/26
Average: 3.5 2.6 1,750 $1,577,410 $1,623,556 $921 56 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: