Fernside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3107 Central Ave 4 4 1,988 $1,495,000 $752 4 days
2926/2928 Fernside Blvd N/A N/A 2,864 $1,400,000 $488 10 days
1820 Yale Dr 3 2 1,691 $1,198,000 $708 3 days
Average: 3.5 3.0 2,181 $1,364,333 $649 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2926 Gibbons Dr 4 4 3,460 $3,600,000 $3,600,000 $1,040 9 days 6/10/26
1800 Versailles Ave 4 2 1,820 $1,895,000 $1,950,000 $1,071 24 days 7/15/26
2823 Central Ave 4 2 2,970 $1,495,000 $1,900,000 $639 33 days 7/29/25
1818 Fremont Dr 3 2 2,235 $1,195,000 $1,620,000 $724 22 days 11/6/25
2811 Yosemite Ave 3 2 2,061 $1,198,000 $1,610,000 $781 32 days 4/21/26
1635 High St 2 2 1,788 $1,198,000 $1,505,000 $841 32 days 6/2/26
2852 Johnson Ave 2 1 1,319 $1,095,000 $1,420,000 $1,076 27 days 2/19/26
3010 Fairview Ave 2 1 1,532 $999,000 $1,307,000 $853 24 days 2/20/26
3114 Thompson Ave 3 1 1,486 $998,000 $1,115,000 $750 33 days 10/23/25
Average: 3.0 1.9 2,074 $1,519,222 $1,780,777 $864 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: