Market report, updated
Search in the subdivision of Gale Ranch
Over the last 12 months, homes sold for 98.3% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 Goldfield PlaceSan Ramon, CA 94582 | 4 | 4 | 2,384 | $1,598,000 | $670 | 23 days |
| 764 Roseum CtSan Ramon, CA 94582 | 4 | 5 | 3,095 | $1,988,888 | $642 | 45 days |
| 277 Goldfield PlSan Ramon, CA 94582 | 4 | 4 | 2,909 | $1,988,000 | $683 | 38 days |
| 5045 Campion DrSan Ramon, CA 94582 | 4 | 3 | 2,592 | $2,100,000 | $810 | 39 days |
| 2049 Elderberry DrSan Ramon, CA 94582 | 5 | 6 | 5,081 | $3,200,000 | $629 | 66 days |
| 600 Thyme WaySan Ramon, CA 94582 | 4 | 5 | 3,665 | $2,399,000 | $654 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2059 PoinsettiaSan Ramon, CA 94582 | 4 | 4 | 2,217 | $1,649,000 | $743 | 22 days |
| 3428 Ironwood DrSan Ramon, CA 94582 | 4 | 5 | 3,177 | $2,498,000 | $786 | 37 days |
| 8307 Saturn Park DrSan Ramon, CA 94582 | 4 | 3 | 2,543 | $1,758,000 | $691 | 65 days |
| 3019 Sweetviolet DrSan Ramon, CA 94582 | 5 | 5 | 3,319 | $1,899,950 | $572 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4454 Irisview PlSan Ramon, CA 94582 | 4 | 3 | 2,181 | $1,500,000 | 93.8% | $687 | 60 days | Oct 5, 2026 |
| 6132 Alpine Blue DrSan Ramon, CA 94582 | 4 | 4 | 2,967 | $1,945,000 | 97.5% | $655 | 84 days | Sep 30, 2026 |
| 3582 Cinnamon Ridge RdSan Ramon, CA 94582 | 4 | 4 | 2,501 | $1,825,000 | 98.6% | $729 | 32 days | Sep 28, 2026 |
| 3567 Cinnamon Ridge RdSan Ramon, CA 94582 | 4 | 4 | 2,932 | $1,965,000 | 98.3% | $670 | 42 days | Sep 23, 2026 |
| 2134 Elderberry DrSan Ramon, CA 94582 | 4 | 5 | 3,653 | $2,900,000 | 100.2% | $793 | 83 days | Aug 25, 2026 |
| 1195 Trumpet Vine LnSan Ramon, CA 94582 | 4 | 4 | 2,909 | $2,088,000 | 97.1% | $717 | 100 days | Aug 19, 2026 |
| 1124 Rosamund DrSan Ramon, CA 94582 | 4 | 5 | 3,222 | $2,410,000 | 100.5% | $747 | 36 days | Aug 14, 2026 |
| 776 Roseum CtSan Ramon, CA 94582 | 4 | 5 | 3,665 | $2,155,000 | 102.6% | $587 | 60 days | Aug 10, 2026 |
| 116 Amaryllis CtSan Ramon, CA 94582 | 4 | 3 | 1,557 | $1,110,000 | 98.8% | $712 | 93 days | Jul 31, 2026 |
| 9804 Belladonna DrSan Ramon, CA 94582 | 4 | 3 | 1,811 | $1,400,000 | 100.0% | $773 | 36 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: