Happy Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Deer Trail 6 5 4,803 $4,150,000 $864 181 days
3647 Happy Valley Rd 4 4 4,114 $3,999,000 $972 17 days
822 Acalanes Rd N/A N/A N/A $950,000 Unknown 189 days
3933 Quail Ridge Rd N/A N/A N/A $449,000 Unknown 233 days
Average: 5.0 4.5 4,458 $2,387,000 $918 155 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1232 Upper Happy Valley 3 3 2,686 $2,495,000 $928 15 days
1148A Upper Happy Valley Rd 3 2 1,868 $1,948,000 $1,042 45 days
Average: 3.0 2.5 2,277 $2,221,500 $985 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4090 Happy Valley Rd 5 7 6,211 $8,495,000 $9,000,000 $1,449 20 days 5/7/26
20 Monticello Ct 5 5 4,718 $4,900,000 $5,300,000 $1,123 35 days 3/25/26
1165 Glen Rd 4 4 4,511 $4,995,000 $4,800,000 $1,064 59 days 7/9/26
1089 Rahara Dr 4 3 3,271 $4,250,000 $4,560,000 $1,394 38 days 6/4/26
920 Happy Valley Rd 6 7 7,951 $4,200,000 $4,330,000 $544 27 days 5/7/26
3814 Happy Valley Rd 4 4 3,399 $4,795,000 $4,250,000 $1,250 44 days 8/21/26
4040 Los Arabis Drive 5 5 5,014 $4,495,000 $4,250,000 $847 60 days 3/11/26
3853 Palo Alto Dr 4 3 3,311 $3,950,000 $3,950,000 $1,192 0 days 6/2/26
1204 Glen Rd 5 5 4,285 $3,950,000 $3,800,000 $886 141 days 9/19/25
3907 Happy Valley Rd 5 4 3,890 $3,995,000 $3,550,000 $912 114 days 9/9/26
Average: 4.2 4.0 3,603 $3,149,703 $3,191,392 $931 45 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: