Market report, updated
Search in the subdivision of Jensen
Over the last 12 months, homes sold for 101.3% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 255 Hillcrest AveLivermore, CA 94550 | 3 | 2 | 1,232 | $1,010,000 | $819 | 27 days |
| 3980 Purdue WayLivermore, CA 94550 | 3 | 2 | 1,204 | $899,000 | $746 | 34 days |
| 4017 Silver StPleasanton, CA 94566 | 4 | 2 | 2,100 | $1,399,000 | $666 | 58 days |
| 3903 Silver Oaks WayLivermore, CA 94550 | 3 | 2 | 1,167 | $869,000 | $744 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 489 Harding AveLivermore, CA 94550 | 4 | 3 | 2,906 | $1,200,000 | 102.1% | $412 | 52 days |
| 4336 Pomona WayLivermore, CA 94550 | 3 | 2 | 1,800 | $1,250,000 | 100.0% | $694 | 34 days |
| 4236 Jensen StPleasanton, CA 94566 | 4 | 3 | 1,850 | $1,520,000 | 101.7% | $821 | 48 days |
| 148 Barber StLivermore, CA 94550 | 3 | 2 | 1,177 | $1,000,000 | 111.2% | $849 | 20 days |
| 325 Polk WayLivermore, CA 94550 | 4 | 2 | 1,936 | $1,150,000 | 97.9% | $594 | 57 days |
| 1042 Nielsen LaneLivermore, CA 94550 | 3 | 2 | 1,642 | $940,000 | 101.6% | $572 | 56 days |
| 3986 California WayLivermore, CA 94550 | 3 | 1 | 956 | $830,000 | 103.8% | $868 | 28 days |
| 4115 Freeda CtLivermore, CA 94550 | 4 | 2 | 1,311 | $777,000 | 97.2% | $592 | 110 days |
| 4022 Silver StPleasanton, CA 94566 | 3 | 2 | 1,740 | $1,465,623 | 101.1% | $842 | 28 days |
| 4214 Wells StPleasanton, CA 94566 | 3 | 2 | 1,543 | $1,445,000 | 99.1% | $936 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: