Leona Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5801 Leona St 3 2 1,460 $878,000 $601 80 days
4080 Kuhnle Ave 3 2 1,235 $788,000 $638 49 days
6003 Old Quarry Loop 2 3 1,476 $709,000 $480 1 day
5400 Mountain Boulevard Unit #340 2 2 969 $499,000 $514 81 days
5555 Leona St N/A N/A N/A $119,000 Unknown 72 days
Average: 2.5 2.2 1,285 $598,600 $558 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6739 Skyview Dr 4 3 2,903 $1,098,000 $378 81 days
4636 Redwood Rd 3 3 2,102 $849,000 $403 69 days
Average: 3.5 3.0 2,502 $973,500 $391 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4671 Stauffer Pl 4 4 2,071 $1,195,000 $1,225,000 $591 43 days 3/5/26
4649 Fieldbrook Rd 3 2 1,752 $995,000 $1,100,000 $627 55 days 9/16/25
4200 Mountain View Ave 3 2 1,806 $698,000 $940,000 $520 27 days 3/19/26
6259 Leona St 4 4 2,208 $925,000 $900,000 $407 80 days 8/4/25
4353 Bermuda Ave 3 2 1,263 $898,888 $898,888 $711 42 days 5/21/26
6299 Rocky Point Ct 3 3 2,513 $800,000 $850,000 $338 31 days 6/16/26
4125 Kuhnle Ave 4 2 1,799 $799,000 $850,000 $472 21 days 3/6/26
6280 Rocky Point Ct 4 3 2,269 $835,000 $820,000 $361 82 days 6/29/26
6401 Blue Rock Ct 3 4 2,291 $800,000 $808,000 $352 61 days 5/26/26
6403 Blue Rock Ct 3 3 2,291 $688,000 $800,000 $349 30 days 4/27/26
Average: 3.2 2.6 1,824 $773,294 $797,544 $476 90 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: