Market report, updated
Search in the subdivision of Mosswood
Over the last 12 months, homes sold for 107.9% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3929 Ruby StOakland, CA 94609 | 4 | 2 | 1,548 | $799,000 | $516 | 17 days |
| 3929 Ruby StOakland, CA 94609 | — | — | 1,548 | $799,000 | $516 | 17 days |
| 418 36 StreetOakland, CA 94609 | — | — | 2,132 | $950,000 | $445 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 446 37th StOakland, CA 94609 | — | — | 4,006 | $1,125,000 | 90.0% | $280 | 51 days |
| 455 36th StOakland, CA 94609 | 3 | 2 | 1,704 | $950,000 | 118.9% | $557 | 31 days |
| 485 W Macarthur Blvd Unit #407Oakland, CA 94609 | 2 | 1 | 1,033 | $400,000 | 96.4% | $387 | 318 days |
| 35 Randwick AveOakland, CA 94611 | 3 | 2 | 1,357 | $1,010,000 | 102.2% | $744 | 26 days |
| 408 38th StOakland, CA 94609 | — | — | 2,011 | $1,003,800 | 143.8% | $499 | 36 days |
| 3830 Clarke StOakland, CA 94609 | — | — | 2,298 | $1,100,000 | 100.0% | $478 | 113 days |
| 402 36th StOakland, CA 94609 | 2 | 2 | 1,184 | $780,000 | 104.1% | $658 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: