North Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Bernal Ave 3 3 1,287 $890,000 $691 20 days
Average: 3.0 3.0 1,287 $890,000 $691 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 Bernal Ave 3 2 1,522 $1,025,000 $990,000 $650 48 days 8/20/25
633 N P St 3 2 1,505 $899,950 $987,000 $655 36 days 3/24/26
340 Andrews St 4 2 1,385 $965,000 $965,000 $696 26 days 2/2/26
820 Sunset Dr 3 2 1,144 $925,000 $925,000 $808 25 days 10/7/25
538 Oriole Ave 3 2 1,366 $965,000 $900,000 $658 26 days 11/18/25
802 Olivina Ave 3 2 1,121 $875,000 $866,000 $772 36 days 6/17/26
1815 Pine St 3 1 1,185 $799,000 $810,000 $683 112 days 6/11/26
1320 Ventura Ave 3 1 982 $749,950 $755,000 $768 50 days 12/30/25
974 Ventura Avenue 3 2 1,129 $750,000 $750,000 $664 0 days 11/24/25
Average: 3.1 1.8 1,259 $883,766 $883,111 $706 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: