Soma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
588 Minna St Unit #603 2 2 1,278 $969,900 $758 72 days
140 South Van Ness Ave Unit #529 2 2 1,160 $875,000 $754 43 days
1288 Howard St Unit #322 1 1 617 $650,000 $1,053 25 days
766 Harrison St Unit #507 N/A 1 279 $365,000 $1,308 1 day
Average: 1.7 1.5 833 $714,975 $968 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73 Sumner St Unit #402 2 2 1,368 $1,275,000 $1,400,000 $1,023 33 days 7/7/26
1160 Mission St Unit #2006 2 2 1,146 $989,000 $1,156,000 $1,008 27 days 8/26/26
333 Main Street Unit 4D 1 1 828 $938,000 $938,000 $1,132 44 days 6/26/26
49 Norfolk St 1 2 2,000 $948,000 $915,000 $457 162 days 11/25/25
77 Dow Pl Unit #508 1 2 1,058 $729,000 $729,000 $689 126 days 9/12/25
950 Harrison Unit #223 1 2 933 $628,000 $650,000 $696 100 days 11/17/25
1160 Mission St Unit #1004 1 1 765 $650,000 $625,000 $816 48 days 9/3/26
1160 Mission St Unit #2010 1 1 626 $479,900 $475,000 $758 246 days 1/16/26
195 7th St Unit #210 N/A 1 341 $225,000 $245,000 $718 62 days 2/27/26
501 Beale Unit 16E 1 1 759 $5,500 $5,500 $7.24 0 days 5/12/26
Average: 1.2 1.5 982 $686,740 $713,850 $730 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: