Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 Jordan Rd 4 4 2,075 $1,550,000 $746 52 days
4628 Fieldbrook Rd 4 3 1,943 $1,149,460 $591 230 days
4250 Maybelle Ave 4 2 1,784 $1,049,000 $588 4 days
4528 Mattis Ct 5 3 3,153 $995,000 $315 60 days
4665 Fair Ave 3 2 1,473 $985,000 $668 40 days
4734 Geranium Place 4 2 1,753 $899,000 $512 40 days
4638 Reinhardt Dr 2 1 1,418 $895,000 $631 81 days
4812 Tompkins Ave N/A N/A 4,371 $799,000 $182 12 days
4732 Fair Ave 2 1 1,200 $799,000 $665 30 days
3524 Wisconsin St 2 1 645 $400,000 $620 17 days
Average: 3.3 2.1 1,981 $952,046 $552 56 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4090 39th Ave 3 3 2,738 $1,095,000 $399 18 days
3231 Wisconsin St 3 2 1,542 $998,000 $647 25 days
4636 Redwood Rd 3 3 2,102 $839,000 $399 35 days
3937 Bayo St 4 2 1,344 $788,000 $586 27 days
Average: 3.2 2.5 1,931 $930,000 $508 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4446 Davenport Ave 4 3 2,230 $1,148,000 $1,815,000 $813 28 days 7/17/26
4315 Atlas Ave 3 2 2,125 $1,295,000 $1,800,000 $847 12 days 5/26/26
2980 Jordan Rd 4 3 2,183 $1,395,000 $1,760,000 $806 35 days 9/10/26
4421 Harbor View Ave 3 2 2,004 $998,000 $1,680,000 $838 28 days 7/1/26
4075 Norton Ave 4 3 2,364 $1,198,000 $1,625,000 $687 33 days 8/18/26
4305 Harbor View Ave 4 3 2,580 $1,149,000 $1,600,000 $620 24 days 5/14/26
4287 Fair Ave 4 2 2,230 $995,000 $1,550,000 $695 22 days 10/16/26
4434 Davenport Ave 3 2 1,835 $998,000 $1,530,000 $833 27 days 7/16/26
4548 Fieldbrook Rd 4 3 2,033 $998,000 $1,529,000 $752 26 days 9/2/26
4376 39th Ave 3 3 1,586 $1,049,000 $1,520,000 $958 26 days 6/15/26
4010 Reinhardt Dr 3 3 1,922 $995,000 $1,510,000 $785 32 days 5/11/26
3014 Guido St 3 3 2,381 $1,490,000 $1,450,000 $608 74 days 9/25/26
4261 Detroit 3 2 2,078 $1,089,000 $1,450,000 $697 40 days 5/27/26
3631 Victor Ave 3 2 2,253 $995,000 $1,420,000 $630 26 days 8/4/26
4352 Anderson Ave 3 2 1,527 $995,000 $1,405,000 $920 20 days 10/1/26
4029 Aliso 4 3 1,936 $1,125,000 $1,400,000 $723 42 days 7/17/26
4425 Norton Ave 4 2 1,685 $1,029,000 $1,390,000 $824 29 days 5/29/26
3321 Jordan Rd 3 2 1,567 $995,000 $1,361,000 $868 28 days 8/26/26
4507 Tulip Ave 4 3 2,066 $995,000 $1,300,000 $629 36 days 7/16/26
3554 Jordan 3 2 1,684 $995,000 $1,287,500 $764 39 days 6/22/26
4050 Norton Ave 3 2 1,280 $998,000 $1,215,000 $949 28 days 8/7/26
4601 Fair Ave 2 2 1,318 $849,000 $1,200,000 $910 19 days 6/17/26
4621 Kaphan Ave 3 2 1,419 $949,000 $1,190,000 $838 28 days 10/23/26
4678 Geranium Pl 4 3 1,462 $799,000 $1,175,000 $803 18 days 10/6/26
3514 Libby Court 3 2 1,600 $978,000 $970,000 $606 68 days 7/22/26
Average: 3.1 2.2 1,738 $1,006,806 $1,328,758 $779 36 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: