Market report, updated
Search in the subdivision of Baywood
Over the last 6 months, homes sold for 101.5% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2247 Lessley AveCastro Valley, CA 94546 | 2 | 1 | 906 | $796,000 | $878 | 3 days |
| 214 Baywood RdAlameda, CA 94502 | 5 | 4 | 2,427 | $899,000 | $370 | 11 days |
| 3370 Stage Coach DrLafayette, CA 94549 | 4 | 5 | 4,225 | $2,995,000 | $708 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2223 Lessley AveCastro Valley, CA 94546 | 2 | 1 | 1,188 | $699,900 | $589 | 31 days |
| 22179 Redwood RdCastro Valley, CA 94546 | — | — | 1,344 | $599,000 | $445 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2220 Farley StCastro Valley, CA 94546 | 2 | 1 | 1,188 | $822,000 | 102.9% | $691 | 43 days |
| 21671 Shady Spring RdCastro Valley, CA 94546 | 3 | 3 | 1,632 | $920,000 | 92.0% | $563 | 169 days |
| 21714 Shadyspring RdCastro Valley, CA 94546 | 4 | 3 | 2,474 | $1,170,000 | 101.0% | $472 | 50 days |
| 505 Lagunaria LnAlameda, CA 94502 | 2 | 3 | 1,534 | $915,000 | 104.0% | $596 | 33 days |
| 2107 Lessley AveCastro Valley, CA 94546 | 2 | 1 | 1,018 | $850,000 | 106.4% | $834 | 32 days |
| 402 Baywood RdAlameda, CA 94502 | 3 | 3 | 1,725 | $650,000 | 93.5% | $376 | 84 days |
| 701 Ironwood RdAlameda, CA 94502 | 3 | 3 | 1,725 | $1,080,000 | 108.2% | $626 | 21 days |
| 306 Maverick CtLafayette, CA 94549 | 4 | 3 | 2,692 | $2,100,000 | 105.1% | $780 | 31 days |
| 202 Baywood RdAlameda, CA 94502 | 3 | 2 | 1,492 | $769,000 | 100.0% | $515 | 36 days |
| 21723 Shadyspring RdCastro Valley, CA 94546 | 3 | 2 | 1,876 | $1,075,000 | 102.4% | $573 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: