Market report, updated
Search in the city of Foster City
Over the last 6 months, homes sold for 102.1% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 736 Coronado LaneFoster City, CA 94404 | 3 | 2 | 2,110 | $2,155,000 | $1,021 | 3 days |
| 828 Juno LaneFoster City, CA 94404 | 2 | 2 | 1,191 | $995,000 | $835 | 4 days |
| 880 Meridian Bay Lane Unit #110Foster City, CA 94404 | 2 | 2 | 1,350 | $988,888 | $732 | 4 days |
| 1171 Compass Lane Unit #202Foster City, CA 94404 | 2 | 2 | 1,286 | $798,000 | $620 | 4 days |
| 740 Promontory Point Lane Unit #3107Foster City, CA 94404 | 3 | 3 | 2,264 | $1,450,000 | $640 | 5 days |
| 1108 Admiralty LaneFoster City, CA 94404 | 3 | 2 | 1,505 | $825,000 | $548 | 6 days |
| 140 Spinnaker StFoster City, CA 94404 | 4 | 2 | 1,950 | $1,998,000 | $1,024 | 10 days |
| 1116 Forrestal LaneFoster City, CA 94404 | 3 | 3 | 1,700 | $1,490,000 | $876 | 10 days |
| 7203 Admiralty LaneFoster City, CA 94404 | 2 | 2 | 998 | $699,000 | $700 | 22 days |
| 1039 Foster Square Lane Unit #403Foster City, CA 94404 | 3 | 2 | 1,737 | $1,588,000 | $914 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 806 Chrysopolis DriveFoster City, CA 94404 | 4 | 2 | 1,770 | $1,885,000 | $1,064 | 30 days |
| 729 Eppleton Lane Unit #403Foster City, CA 94404 | 3 | 2 | 1,721 | $1,548,000 | $899 | 28 days |
| 286 Puffin CourtFoster City, CA 94404 | 4 | 2 | 1,760 | $1,748,000 | $993 | 32 days |
| 867 Arcturus CircleFoster City, CA 94404 | 4 | 3 | 2,680 | $2,555,000 | $953 | 45 days |
| 999 Lurline DriveFoster City, CA 94404 | 2 | 2 | 1,530 | $1,588,000 | $1,037 | 35 days |
| 782 Gemini LaneFoster City, CA 94404 | 3 | 2 | 1,370 | $1,390,000 | $1,014 | 36 days |
| 653 Matsonia DriveFoster City, CA 94404 | 4 | 3 | 2,180 | $2,398,000 | $1,100 | 39 days |
| 560 Trinidad LaneFoster City, CA 94404 | 3 | 3 | 2,010 | $2,560,000 | $1,273 | 60 days |
| 50 E Court LaneFoster City, CA 94404 | 2 | 3 | 1,410 | $1,180,000 | $836 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
102 of 103 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Address not availableFoster City, CA 94404 | 4 | 3 | 2,360 | $2,820,000 | 101.9% | $1,194 | 36 days |
| 708 Thayer Lane Unit #403Foster City, CA 94404 | 2 | 2 | 1,312 | $1,350,000 | 112.7% | $1,028 | 28 days |
| 610 Aquarius LaneFoster City, CA 94404 | 4 | 3 | 1,700 | $1,450,000 | 93.7% | $852 | 42 days |
| 1088 Foster Square Lane Unit #208Foster City, CA 94404 | 2 | 2 | 1,312 | $1,175,000 | 98.8% | $895 | 21 days |
| 815 Rigel LaneFoster City, CA 94404 | 2 | 2 | 1,320 | $1,050,000 | 99.1% | $795 | 195 days |
| 1195 Balclutha DriveFoster City, CA 94404 | 4 | 2 | 1,700 | $2,047,100 | 104.0% | $1,204 | 33 days |
| 810 Andromeda LaneFoster City, CA 94404 | 3 | 3 | 1,618 | $1,570,000 | 105.0% | $970 | 26 days |
| 708 Thayer Lane Unit #404Foster City, CA 94404 | 3 | 2 | 1,493 | $1,400,000 | 97.3% | $937 | 62 days |
| 1107 Outrigger LaneFoster City, CA 94404 | 2 | 3 | 1,580 | $1,200,000 | 100.1% | $759 | 76 days |
| 1081 Beach Park Boulevard Unit #206Foster City, CA 94404 | 2 | 2 | 1,349 | $825,000 | 100.9% | $611 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: