Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Visitacion Avenue N/A N/A 4,200 $3,800,000 $904 103 days
23 Visitacion Avenue N/A N/A 6,000 $3,688,000 $614 70 days
23 Visitacion Avenue N/A N/A N/A $3,688,000 Unknown 70 days
3832 Bayshore Boulevard N/A N/A 6,764 $3,280,000 $484 34 days
125 Lake Street 3 3 1,630 $1,398,000 $857 4 days
90 Santa Clara N/A N/A N/A $1,100,000 Unknown 19 days
100 N Hill Drive N/A N/A 1,920 $1,099,000 $572 175 days
231 Golden Eagle Lane 2 2 1,413 $928,888 $657 59 days
90 Santa Clara N/A N/A N/A $900,000 Unknown 93 days
Bayshore Boulevard N/A N/A N/A $600,000 Unknown 99 days
783 Humboldt Road N/A N/A N/A $599,000 Unknown 214 days
33 Visitation Ave N/A N/A 900 $90,000 $100 131 days
Average: 2.5 2.5 3,261 $1,764,240 $598 89 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Butterweed Lane 5 3 2,995 $1,688,000 $563 39 days
175 Tulare Street 4 4 2,960 $1,495,000 $505 145 days
624 Sierra Point Rd 2 1 1,030 $720,000 $699 32 days
Average: 3.7 2.7 2,328 $1,301,000 $589 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Klamath Street 5 3 3,288 $2,598,000 $3,200,000 $973 25 days 6/26/26
693 San Bruno Avenue N/A N/A 6,300 $2,500,000 $2,475,000 $392 127 days 5/27/26
152 Elderberry Lane 4 4 2,860 $2,300,000 $2,300,000 $804 0 days 11/3/26
146 Elderberry 3 3 2,127 $1,888,000 $1,960,000 $921 39 days 7/13/26
339 Kings Road 5 4 2,390 $1,688,000 $1,799,900 $753 83 days 9/26/26
285 Humboldt Road 3 4 2,417 $1,498,000 $1,757,500 $727 35 days 8/12/26
24 Kings Road 3 2 2,680 $1,198,000 $1,725,000 $643 27 days 7/30/26
285 Humboldt Road 3 4 3,569 $1,590,000 $1,590,000 $445 0 days 6/8/26
480 Klamath Street 3 2 2,211 $1,625,000 $1,575,000 $712 32 days 8/10/26
50 Tulare Street 4 3 1,720 $1,298,000 $1,400,000 $813 33 days 5/15/26
820 Humboldt Road 3 2 1,585 $1,325,000 $1,370,000 $864 45 days 6/4/26
264 Mendocino Street 2 2 1,482 $998,000 $1,200,000 $809 27 days 8/31/26
348 Mendocino Street 4 3 1,433 $1,148,000 $1,119,120 $780 35 days 5/29/26
148 Monterey Street 4 2 966 $998,000 $1,050,000 $1,086 44 days 10/7/26
484 Monterey Street 2 1 990 $998,000 $1,038,000 $1,048 36 days 6/26/26
339 Monterey Street 2 3 1,204 $889,000 $960,000 $797 116 days 8/18/26
579 Alvarado Street 2 1 760 $865,000 $865,000 $1,138 34 days 8/19/26
633 Swallowtail Court 3 2 1,550 $820,000 $815,000 $525 54 days 7/27/26
332 Crescent Court 2 2 1,242 $750,000 $785,000 $632 71 days 5/12/26
1 San Bruno Avenue Unit J 2 3 1,102 $799,000 $785,000 $712 130 days 7/6/26
1 San Bruno Avenue Unit N 1 2 848 $639,000 $639,000 $753 21 days 8/13/26
212 Crescent Court 2 2 1,242 $620,000 $600,000 $483 171 days 9/14/26
45 Joy Avenue Unit B 2 1 880 $575,000 $585,000 $664 77 days 10/28/26
Average: 2.9 2.5 1,949 $1,287,260 $1,373,631 $760 54 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: