Market report, updated
Search in the city of Woodside
Over the last 6 months, homes sold for 98.7% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 388 Albion AvenueWoodside, CA 94062 | — | — | — | $14,800,000 | — | 1 day |
| 120 Summerhill LaneWoodside, CA 94062 | 4 | 5 | 3,995 | $6,500,000 | $1,627 | 7 days |
| Misty Ridge Road (0 Skyline Boulevard)Woodside, CA 94062 | — | — | — | $1,950,000 | — | 10 days |
| 136 Bardet RoadWoodside, CA 94062 | 3 | 3 | 2,160 | $5,495,000 | $2,543 | 10 days |
| 1190 Bear Gulch RoadWoodside, CA 94062 | 6 | 7 | 7,095 | $2,995,000 | $422 | 11 days |
| 118 Hillside DriveWoodside, CA 94062 | 6 | 3 | 3,087 | $4,195,000 | $1,358 | 11 days |
| 307 Olive Hill LaneWoodside, CA 94062 | 8 | 7 | 6,485 | $29,995,000 | $4,625 | 17 days |
| 225 Old Ranch RoadWoodside, CA 94062 | 3 | 3 | 2,277 | $2,100,000 | $922 | 17 days |
| 13660 Skyline BoulevardWoodside, CA 94062 | 3 | 2 | 2,100 | $1,890,000 | $900 | 19 days |
| 252 Blakewood WayWoodside, CA 94062 | 3 | 2 | 1,431 | $1,725,000 | $1,205 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1543 Portola RoadWoodside, CA 94062 | 5 | 4 | 2,850 | $6,995,000 | $2,454 | 50 days |
| 12520 Skyline BoulevardWoodside, CA 94062 | 3 | 4 | 3,737 | $3,495,000 | $935 | 50 days |
| 160 Redland RoadWoodside, CA 94062 | 4 | 3 | 3,420 | $2,750,000 | $804 | 53 days |
| 20421 Skyline BoulevardWoodside, CA 94062 | 3 | 3 | 2,180 | $2,100,000 | $963 | 56 days |
| 14826 Skyline Boulevard Unit #3Woodside, CA 94062 | 2 | 1 | 1,110 | $599,999 | $540 | 107 days |
| 180 Farm RoadWoodside, CA 94062 | 4 | 5 | 5,740 | $21,995,000 | $3,831 | 148 days |
| 26 Big Tree RoadWoodside, CA 94062 | 4 | 4 | 2,483 | $1,888,000 | $760 | 106 days |
| 103 Toyon CourtWoodside, CA 94062 | 4 | 4 | 3,090 | $4,950,000 | $1,601 | 189 days |
| 1100 Old La Honda RoadWoodside, CA 94062 | 3 | 3 | 2,870 | $3,195,000 | $1,113 | 212 days |
| 20255 Skyline BoulevardWoodside, CA 94062 | 3 | 3 | 2,400 | $2,195,000 | $914 | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 643 W Glen WayWoodside, CA 94062 | 4 | 4 | 4,590 | $5,941,116 | 114.3% | $1,294 | 17 days |
| 160 Crest RoadWoodside, CA 94062 | 5 | 4 | 4,030 | $6,200,000 | 103.5% | $1,538 | 42 days |
| 941 High RoadWoodside, CA 94062 | — | — | — | $4,200,000 | 93.4% | — | 207 days |
| 3270 Woodside RoadWoodside, CA 94062 | 3 | 2 | 1,325 | $3,300,000 | 92.3% | $2,490 | 137 days |
| 425 Summit Springs RoadWoodside, CA 94062 | 4 | 3 | 2,260 | $3,750,000 | 93.8% | $1,659 | 214 days |
| 245 Heacox RoadWoodside, CA 94062 | 7 | 6 | 8,885 | $2,750,000 | 95.8% | $309 | 87 days |
| 1100 Mountain Home RoadWoodside, CA 94062 | 2 | 2 | 2,290 | $6,350,000 | 111.6% | $2,772 | 14 days |
| 950 Espinosa RoadWoodside, CA 94062 | 4 | 4 | 3,580 | $4,195,000 | 97.7% | $1,171 | 206 days |
| 232 Highland TerraceWoodside, CA 94062 | 4 | 3 | 1,455 | $3,350,000 | 111.9% | $2,302 | 24 days |
| 55 Mission Trail RoadWoodside, CA 94062 | 4 | 6 | 5,665 | $8,000,000 | 106.7% | $1,412 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: