Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2106 Grackle Ct 4 2 1,378 $1,299,900 $943 53 days
33483 Alvarado Niles Rd 3 4 1,976 $1,098,000 $555 48 days
4101 Hanford St 3 3 1,560 $1,049,000 $672 12 days
33011 Carrara Ter 4 3 1,449 $899,978 $621 40 days
4362 Agena Cir 3 2 1,137 $750,000 $659 5 days
31804 Alvarado Blvd N/A N/A 1,200 $449,000 $374 185 days
34848 Starling Drive Unit #4 2 1 798 $418,000 $523 53 days
11 Th St N/A N/A N/A $375,000 Unknown 11 days
241 Jamaica Circle 2 2 1,488 $289,900 $194 88 days
No address N/A N/A 10,000 $125,000 $12 185 days
Average: 3.0 2.4 2,331 $675,377 $506 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Palm Dr 3 2 1,568 $300,000 $191 69 days
Average: 3.0 2.0 1,568 $300,000 $191 69 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32317 Pegasus Court 4 3 2,437 $1,699,000 $1,710,000 $701 25 days 5/26/26
2444 Douglas St 4 2 1,888 $1,475,000 $1,496,000 $792 63 days 8/7/26
1895 Travertine Way 4 3 1,859 $1,399,000 $1,480,000 $796 38 days 7/27/26
1881 Serpentine Dr 4 3 1,988 $1,399,000 $1,450,000 $729 40 days 8/25/26
33853 10th St 5 4 2,948 $1,448,000 $1,450,000 $491 218 days 5/29/26
4541 Darcelle Dr 5 3 2,289 $1,399,888 $1,425,000 $622 48 days 5/6/26
34905 Limestone Ct 4 3 2,008 $1,440,000 $1,410,000 $702 37 days 9/25/26
No address 3 2 1,660 $1,350,000 $1,350,000 $813 1 day 7/3/26
2446 Bing Pl 3 2 1,392 $1,294,000 $1,301,000 $934 22 days 5/15/26
2603 Central Ave 3 2 1,425 $1,249,888 $1,300,000 $912 26 days 10/26/26
4167 Sunflower Ct 4 3 2,041 $1,350,000 $1,282,000 $628 58 days 11/2/26
3044 San Andreas Dr 3 2 1,202 $1,199,888 $1,278,000 $1,063 28 days 10/12/26
4161 Sunflower Ct 3 2 1,426 $1,298,000 $1,275,000 $894 42 days 7/20/26
3133 Sugar Beet Way 4 2 1,434 $1,195,000 $1,185,000 $826 30 days 8/7/26
30806 Vallejo St 3 2 1,201 $999,888 $1,120,000 $932 30 days 6/25/26
32321 Pollux Ct 3 2 1,095 $899,000 $1,010,000 $922 39 days 10/5/26
2443 Douglas St 3 2 1,592 $1,000,000 $1,000,000 $628 2 days 9/16/26
33438 University Dr 3 2 1,064 $948,000 $900,000 $845 43 days 10/26/26
1013 Amber Ter 2 3 1,203 $815,000 $815,000 $677 42 days 6/10/26
1013 Montoya Ter 3 3 1,344 $799,000 $815,000 $606 33 days 5/26/26
33327 2nd St 3 1 966 $699,000 $775,000 $802 34 days 7/29/26
33612 8th St 3 1 966 $719,000 $765,000 $791 30 days 10/15/26
4061 Maiden Ln 2 1 847 $700,000 $728,000 $859 39 days 7/20/26
4636 Granada Way 2 2 1,054 $678,888 $650,000 $616 83 days 6/10/26
515 Tamarack Dr Unit #15 2 3 1,072 $549,000 $555,000 $517 20 days 7/9/26
Average: 3.1 2.2 1,516 $930,507 $945,281 $634 55 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: