Market report, updated
Search in the subdivision of Woodstock
Over the last 6 months, homes sold for 100.1% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 214 Cypress Street Unit DAlameda, CA 94501 | 2 | 1 | 800 | $595,000 | $743 | 3 days |
| 1802 Second Unit MAlameda, CA 94501 | 2 | 1 | 800 | $529,000 | $661 | 52 days |
| 1808 Main StreetAlameda, CA 94501 | 1 | 1 | 587 | $449,000 | $764 | 280 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Cypress StAlameda, CA 94501 | 2 | 1 | 800 | $635,000 | $793 | 62 days |
| 318 Cypress St Unit DAlameda, CA 94501 | 3 | 2 | 925 | $499,000 | $539 | 98 days |
| 1815 Second StreetAlameda, CA 94501 | 3 | 2 | 980 | $525,000 | $535 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1711 3rd StreetAlameda, CA 94501 | 2 | 1 | 835 | $562,000 | 100.0% | $673 | 102 days |
| 109 Cypress St. Unit CAlameda, CA 94501 | 2 | 1 | 881 | $440,000 | 100.0% | $499 | 254 days |
| 308 Lincoln AveAlameda, CA 94501 | 1 | 1 | 854 | $800,000 | 100.1% | $936 | 81 days |
| 108 Cypress St Unit DAlameda, CA 94501 | 2 | 1 | 742 | $541,400 | 100.3% | $729 | 203 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: