Market report, updated
Search in the subdivision of North Berkeley
Over the last 6 months, homes sold for 133.2% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1208 Walnut StBerkeley, CA 94709 | 3 | 1 | 1,368 | $895,000 | $654 | 5 days |
| 1245 Glen AveBerkeley, CA 94708 | 4 | 5 | 2,680 | $1,895,000 | $707 | 5 days |
| 1915 El Dorado AveBerkeley, CA 94707 | 3 | 2 | 1,614 | $1,475,000 | $913 | 12 days |
| 1709 Sacramento StBerkeley, CA 94702 | — | — | 1,920 | $1,250,000 | $651 | 20 days |
| 1915 Berryman StBerkeley, CA 94709 | — | — | 1,972 | $2,300,000 | $1,166 | 24 days |
| 1101 Amador AveBerkeley, CA 94707 | 4 | 4 | 2,637 | $1,595,000 | $604 | 33 days |
| 2271 Cedar Unit #1Berkeley, CA 94709 | 1 | 1 | 882 | $749,000 | $849 | 53 days |
| 1246 Berkeley WayBerkeley, CA 94702 | — | — | 5,975 | $1,685,000 | $282 | 102 days |
| 1767 Euclid Ave Unit #2Berkeley, CA 94709 | 2 | 1 | 837 | $725,000 | $866 | 102 days |
| 2403 Cedar StBerkeley, CA 94708 | 4 | 2 | 2,180 | $1,590,000 | $729 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 Oxford St Unit 3BBerkeley, CA 94709 | 2 | 2 | 2,049 | $1,295,000 | $632 | 24 days |
| 2004 Yolo AvenueBerkeley, CA 94707 | 4 | 4 | 2,911 | $1,995,000 | $685 | 26 days |
| 1571 Scenic AveBerkeley, CA 94708 | — | — | 2,457 | $1,250,000 | $508 | 27 days |
| 1909 San Antonio AveBerkeley, CA 94707 | 4 | 2 | 2,143 | $1,599,000 | $746 | 39 days |
| 1466 Scenic AveBerkeley, CA 94708 | 3 | 2 | 1,036 | $800,000 | $772 | 47 days |
| 2201 Virginia St Unit #2Berkeley, CA 94709 | 1 | 1 | 737 | $515,000 | $698 | 110 days |
| 1322 Virginia StreetBerkeley, CA 94702 | 3 | 1 | 1,037 | $975,000 | $940 | 618 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1524 Sacramento StBerkeley, CA 94702 | 5 | 2 | 1,987 | $2,300,000 | 153.8% | $1,157 | 15 days |
| 1709 Milvia StBerkeley, CA 94709 | 4 | 2 | 1,649 | $1,750,000 | 166.8% | $1,061 | 31 days |
| 141 Fairlawn DrBerkeley, CA 94708 | 2 | 3 | 1,625 | $1,850,000 | 170.0% | $1,138 | 28 days |
| 1700 Francisco StBerkeley, CA 94703 | 4 | 2 | 1,741 | $1,995,000 | 105.0% | $1,145 | 37 days |
| 1841 CedarBerkeley, CA 94703 | — | — | 1,589 | $1,070,000 | 107.1% | $673 | 36 days |
| 1125 Walnut StreetBerkeley, CA 94708 | 2 | 1 | 1,140 | $1,202,000 | 120.8% | $1,054 | 18 days |
| 2605 Hilgard AveBerkeley, CA 94709 | 3 | 2 | 1,763 | $1,010,000 | 139.3% | $572 | 26 days |
| 2024 Cedar StBerkeley, CA 94709 | 2 | 1 | 1,170 | $920,000 | 108.4% | $786 | 27 days |
| 955 Shattuck AvenueBerkeley, CA 94707 | 4 | 3 | 2,279 | $2,325,000 | 122.7% | $1,020 | 26 days |
| 1683 La Loma AveBerkeley, CA 94709 | 4 | 3 | 2,915 | $1,700,000 | 141.7% | $583 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: