Market report, updated
Search in the city of Atherton
Over the last 6 months, homes sold for 106.6% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Selby LnAtherton, CA 94027 | 2 | 2 | 1,340 | $2,588,000 | $1,931 | 6 days |
| 79 Deodora DriveAtherton, CA 94027 | — | — | — | $12,800,000 | — | 19 days |
| 216 Valparaiso AvenueAtherton, CA 94027 | 4 | 4 | 3,981 | $9,950,000 | $2,499 | 26 days |
| 1 EdgeAtherton, CA 94027 | 4 | 3 | 3,130 | $9,980,000 | $3,188 | 33 days |
| 267 Atherton AvenueAtherton, CA 94027 | 6 | 11 | 12,520 | $35,000,000 | $2,795 | 33 days |
| 3421 El Camino Real #22eAtherton, CA 94027 | 3 | 4 | 2,072 | $1,499,000 | $723 | 41 days |
| 1 Edge RoadAtherton, CA 94027 | 9 | 12 | 10,067 | $19,000,000 | $1,887 | 48 days |
| 99 Tallwood CourtAtherton, CA 94027 | 4 | 4 | 3,970 | $23,000,000 | $5,793 | 52 days |
| 11 De Bell DriveAtherton, CA 94027 | 6 | 9 | 5,483 | $4,580,000 | $835 | 61 days |
| 368 Camino Al LagoAtherton, CA 94027 | 4 | 5 | 4,286 | $12,998,000 | $3,032 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Nora WayAtherton, CA 94027 | 5 | 5 | 3,426 | $8,795,000 | $2,567 | 46 days |
| 83 Camino Por Los ArbolesAtherton, CA 94027 | — | — | — | $12,750,000 | — | 57 days |
| 276 Atherton AvenueAtherton, CA 94027 | 5 | 8 | 8,869 | $29,988,000 | $3,381 | 44 days |
| 27 Catalpa DriveAtherton, CA 94027 | 4 | 4 | 2,815 | $8,950,000 | $3,179 | 29 days |
| 59 Somerset LaneAtherton, CA 94027 | 5 | 6 | 6,732 | $16,800,000 | $2,495 | 63 days |
| 333 Walsh RoadAtherton, CA 94027 | 5 | 4 | 5,160 | $9,850,000 | $1,908 | 91 days |
| 63 Irving AvenueAtherton, CA 94027 | 7 | 8 | 6,637 | $9,980,000 | $1,503 | 427 days |
| 61 Irving AvenueAtherton, CA 94027 | 7 | 8 | 6,274 | $9,980,000 | $1,590 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Irving AvenueAtherton, CA 94027 | 5 | 3 | 3,880 | $6,950,000 | 102.4% | $1,791 | 54 days | Nov 10, 2026 |
| 59 Nora WayAtherton, CA 94027 | 4 | 5 | 3,155 | $6,300,000 | 96.9% | $1,996 | 41 days | Nov 5, 2026 |
| 97 Santiago AvenueAtherton, CA 94027 | 6 | 10 | 10,595 | $26,200,000 | 94.2% | $2,472 | 132 days | Nov 5, 2026 |
| 172 Encinal AvenueAtherton, CA 94027 | 3 | 2 | 1,780 | $7,100,000 | 118.3% | $3,988 | 25 days | Nov 3, 2026 |
| 2 Carolina LaneAtherton, CA 94027 | 7 | 9 | 11,300 | $28,398,000 | 95.3% | $2,513 | 29 days | Nov 3, 2026 |
| 265 Atherton AvenueAtherton, CA 94027 | 4 | 4 | 5,212 | $18,236,000 | 117.1% | $3,498 | 39 days | Oct 30, 2026 |
| 269 Oak Grove AvenueAtherton, CA 94027 | 7 | 9 | 6,401 | $18,000,000 | 120.0% | $2,812 | 14 days | Oct 26, 2026 |
| 98 Rebecca LaneAtherton, CA 94027 | 5 | 5 | 3,950 | $8,100,000 | 108.0% | $2,050 | 14 days | Oct 23, 2026 |
| 57 Wilburn AvenueAtherton, CA 94027 | 4 | 3 | 2,604 | $4,888,000 | 100.0% | $1,877 | 41 days | Oct 22, 2026 |
| 3421 El Camino Real Unit 38CAtherton, CA 94027 | 2 | 3 | 1,583 | $1,248,000 | 96.9% | $788 | 103 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: