Market report, updated
Search in the subdivision of Laurel District
Over the last 6 months, homes sold for 107.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3332 GeorgiaOakland, CA 94602 | 5 | 5 | 2,036 | $899,000 | $441 | 1 day |
| 3717 Maybelle Ave Unit AOakland, CA 94619 | 2 | 3 | 1,169 | $699,000 | $597 | 7 days |
| 4016 Masterson StOakland, CA 94619 | 2 | 1 | 620 | $575,000 | $927 | 14 days |
| 3832 38th AveOakland, CA 94619 | 5 | 2 | 1,992 | $879,000 | $441 | 14 days |
| 3229 Macarthur BlvdOakland, CA 94602 | 2 | 2 | 1,170 | $649,000 | $554 | 126 days |
| 4203 Redding StreetOakland, CA 94619 | — | — | 2,082 | $1,095,000 | $525 | 147 days |
| 3932 Macarthur BlvdOakland, CA 94619 | — | — | 1,700 | $580,000 | $341 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2933 35th AveOakland, CA 94619 | 4 | 3 | 1,633 | $399,000 | $244 | 28 days |
| 3800 Maybelle Ave Unit #7Oakland, CA 94619 | 2 | 2 | 1,031 | $479,000 | $464 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4624 Steele StOakland, CA 94619 | 3 | 2 | 1,261 | $825,000 | 103.1% | $654 | 62 days | Oct 22, 2026 |
| 3687 Maple Ave Unit #9Oakland, CA 94602 | 2 | 2 | 1,310 | $660,000 | 101.7% | $503 | 24 days | Aug 25, 2026 |
| 4144 Masterson StOakland, CA 94619 | — | — | 2,201 | $800,000 | 97.0% | $363 | 87 days | Aug 20, 2026 |
| 3021 California StOakland, CA 94602 | 2 | 2 | 966 | $1,000,000 | 126.7% | $1,035 | 36 days | Jun 5, 2026 |
| 3600 Quigley StOakland, CA 94619 | 5 | 3 | 2,316 | $975,000 | 118.2% | $420 | 35 days | May 28, 2026 |
| 3627 Loma Vista AveOakland, CA 94619 | — | — | 1,904 | $950,000 | 95.0% | $498 | 64 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: