
Property Attributes
- ID#40993841
- TypeSingle Family
- CountyALAMEDA
- CitySan Lorenzo
- NeighborhoodSan Lorenzo Vilg
- Zip94580
- Style
- Price$ 999,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2183
- Lot Size6,240 SqFt
Data Source:
Contra Costa Association of REALTORS®
Property Description
Beautiful and highly desired, large model, 4 bedroom 3 bath home near the SLZ community park. Newer 2nd story addition of master bedroom/bath suite and 3 bedrooms 2 bath downstairs makes the ideal setup for a large or growing family . Great large family room with a beautiful raised hearth gas fireplace. Recently updated kitchen with new appliances, updated paint, updated flooring and much more. Outside there is an amazing 3 level deck with large luxury hot tub, spacious back yard and a tall large shed with loft storage as well ! Open House 8/6 and 8/7 from 1-5pm
Price History | |
---|---|
6/8/2022 | Listed $999,888 |
General Features
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Other |
Association Amenities | Other |
Association Fee Includes | Other |
Association Name | SAN LORENZO VILLAGE HOA |
Association Y/N | Yes |
City | San Lorenzo |
Construction Materials | Stucco |
Cooling | Central Air |
County | Alameda |
Directions | Channel to Bandoni to Melina, right on Via Carreta |
Electric | No Solar, 220 Volts in Kitchen |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Lot Size Square Feet | 6240 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Status | Active |
Street Name | Via Carreta |
Subdivision Name | San Lorenzo Vilg |
Total Rooms | 7 |
Virtual Tour | https://my.matterport.com/show/?m=A9k1TTT4rdh |
Year Built | 1953 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas, Master Bedroom, Raised Hearth |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminate, Carpet |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | 220 Volt Outlet, Breakfast Bar, Counter - Stone, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Microwave, Refrigerator, Updated Kitchen |
Laundry Features | In Garage |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2183 |
---|---|
Lot Features | Level, Regular, Front Yard |
Lot Size Area | 6240 |
Parking Features | Attached, Garage, Int Access From Garage, Garage Faces Front, Garage Door Opener |
Skirt | Stone |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool